Campuses: Atoka, Durant, Hugo, Idabel, McAlester, Poteau, Stigler, Talihina
Local Programs | Hours | Financial Aid Available |
Advanced Medical Clinician | 1050 | Yes |
Advanced Veterinary Medical Services | 1050 | Yes |
Basic Medical Assistant | 525 | No |
Medical Assistant/Nursing Assistant | 1050 | Yes |
Multi-Skilled Nursing Assistant | 1050 | Yes |
Nursing Assistant | 525 | No |
Phlebotomist | 525 | No |
Registered Medical Assistant | 827 | Yes |
Therapy Technician | 525 | No |
Therapy Technician – Year 2 | 525 | No |
Vet Assistant/Medical Assistant | 1050 | Yes |
*Note: Career majors may not be available at all campuses. Please download the student handbook for specific campus offerings.