Campuses: Available at Atoka, Idabel, Stigler
Local Programs | Hours | Financial Aid Available |
Cosmetologist | 1500 | Yes |
Cosmetologist – Secondary | 1000 | No |
Cosmetologist Review | 120 | No |
Esthetician | 600 | Yes |
Facial/Esthetics Instructor | 1000 | Yes |
Facial/Esthetics Practicing Instructor | 600 | Yes |
Manicurist/Nail Technician Instructor | 1000 | Yes |
Manicurist/Nail Technician Practicing Instructor | 600 | Yes |
Master Instructor | 1000 | Yes |
Nail Technician | 600 | Yes |
Practicing Master Instructor | 600 | Yes |
*Note: Career majors may not be available at all campuses. Please download the student handbook for specific campus offerings.