3.12 Uniform Mark Up on Sales and Services
Business Operations
UNIFORM MARK UP ON SALES AND SERVICES
Board of Education Section 3
Policy 3.12
A markup of up to 25% of the selling price (excluding freight), rounded to the next highest whole dollar, may be applied to all books and curriculum materials sold to students. The markup rate will be reviewed annually and adjusted as needed by the Superintendent.
| Cost Per Kit/Item | Mark Up Percentage | Max Mark Up Amount | Max Selling Price |
|---|---|---|---|
| $0-$99 | 10% | $9.90 | $108.90 |
| $100‐$199 | 8% | $15.92 | $214.92 |
| $200‐$299 | 7% | $20.93 | $319.93 |
| $300‐$399 | 6% | $23.94 | $422.94 |
| $400‐$499 | 4% | $19.96 | $518.96 |
| $500 and Above | 2% | N/A | N/A |
Adopted July 8, 2025
